Mobile Scissor Lift Platform Electric Power Mobile Scissor Lift
Mobile Scissor Lift Table moving by man manually or DC power.Lifting by AC or DC power.Simple structure which is easy to maintain.
There is many safety configuration, for example, the explosion-proof valves,overload protective system ,supporting legs is equipped.
6-18m max platform height range is available with 500kg capacity.
Model No. | Table Size (mm) | Platform Height (m) | Working Height (m) | Retract Height (m) | Voltage (V) | Overall size (mm) | N.W.(kg) |
500KG Loading Capacity | |||||||
SJYZ0506 | 2100*830 | 6 | 8 | 1.2 | 1 or 3phase | 2250*950*1200 | 880 |
SJYZ0507 | 2100*830 | 7 | 9 | 1.28 | 1 or 3phase | 2250*950*1280 | 970 |
SJYZ0508 | 2100*930 | 8 | 10 | 1.38 | 1 or 3phase | 2250*1060*1380 | 1050 |
SJYZ0509 | 2100*930 | 9 | 11 | 1.5 | 1 or 3phase | 2250*1060*1500 | 1165 |
SJYZ0510 | 2100*1230 | 10 | 12 | 1.53 | 1 or 3phase | 2250*1350*1530 | 1360 |
SJYZ0511 | 2100*1230 | 11 | 13 | 1.65 | 1 or 3phase | 2250*1350*1650 | 1400 |
SJYZ0512 | 2550*1530 | 12 | 14 | 1.75 | 1 or 3phase | 2796*1670*1750 | 2260 |
SJYZ0514 | 2812*1530 | 14 | 16 | 1.81 | 1 or 3phase | 3067*1730*1810 | 2400 |
SJYZ0516 | 2812*1600 | 16 | 18 | 2.08 | 1 or 3phase | 3067*1800*2080 | 3500 |
SJYZ0518 | 3070*1600 | 18 | 20 | 2.08 | 1 or 3phase | 3321*1810*2080 | 3900 |
1000KG Loading Capacity | |||||||
SJYZ1004 | 2100*1200 | 4 | 6 | 1.18 | 3phase | 2250*1350*1180 | 1250 |
SJYZ1006 | 2100*1200 | 6 | 8 | 1.3 | 3phase | 2200*1350*1300 | 1400 |
SJYZ1008 | 2100*1200 | 8 | 10 | 1.42 | 3phase | 2200*1350*1420 | 1585 |
SJYZ1010 | 2100*1200 | 10 | 12 | 1.53 | 3phase | 2200*1350*1530 | 1700 |
SJYZ1012 | 2550*1530 | 12 | 14 | 1.75 | 3phase | 2796*1670*1750 | 2560 |
SJYZ1014 | 2812*1530 | 14 | 16 | 1.81 | 3phase | 3067*1750*1810 | 2765 |
1500KG Loading Capacity | |||||||
SJYZ1506 | 2100*1530 | 6 | 8 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
SJYZ1508 | 2100*1530 | 8 | 10 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
SJYZ1510 | 2100*1530 | 10 | 12 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
SJYZ1512 | 2550*1530 | 12 | 14 | 1.85 | 3phase | 2250*1762*1850 | 2900 |
SJYZ1514 | 2816*1600 | 14 | 16 | 1.96 | 3phase | 3045*1852*1960 | 3400 |
2000KG Loading Capacity | |||||||
SJYZ2006 | 2100*1530 | 6 | 8 | 1.53 | 3phase | 2250*1750*1530 | 1780 |
SJYZ2008 | 2100*1530 | 8 | 10 | 1.69 | 3phase | 2250*1750*1690 | 2070 |
SJYZ2010 | 2100*1530 | 10 | 12 | 1.85 | 3phase | 2250*1750*1850 | 2250 |
SJYZ2012 | 2550*1600 | 12 | 14 | 1.954 | 3phase | 2796*1852*1954 | 3200 |
SJYZ2014 | 2816*1600 | 14 | 16 | 2.23 | 3phase | 3067*1852*2230 | 3900 |
All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.